BND
etfETF quality Strong · 100%
- Cost —
- Tracking —
- Diversification Broad
- Size Large
A read on the fund wrapper: cost, how tightly it tracks NAV, diversification, and size. For reading at a glance, not investment advice.
What the indicators say
Mixed 1 of 5 trend signals bullishRSI 45 — momentum is balanced between buyers and sellers.
A mechanical reading of the chart’s indicators — not investment advice.
Key statsas of Jun 3
- Open
- $73.06
- -0.19%
- Close
- $73.06
- -0.19%
- Current
- $73.06
- Prev close
- $73.20
- Today
- 9.23M
- 3-mo avg
- 8.52M
Notable recent eventspast year
- May 15 New 6-month low (-3% off peak)
- Mar 11 New 6-month low (-2% off peak)
Large daily moves, new 6-month lows, year-over-year fundamentals swings, and reported leadership changes — pulled from the data this app already holds, never investment advice.
About this fund
Trailing returnsfrom price history
| Window | Return | Annualised |
|---|---|---|
| 1 month | +0.00% | |
| 3 months | -0.98% | |
| Year to date | -1.36% | |
| 1 year | +0.00% | |
| 3 years | +0.61% | +0.20% |
| 5 years | -12.93% | -2.73% |
| 10 years | -0.50% | -0.05% |
| Since inception | +30.03% | +1.37% |
Cumulative price returns from BND’s stored daily closes. Distributions are not folded in; see Distributions below.
Growth of $10,000
A $10,000 investment scaled by the fund’s daily closes since inception.
Fund profilesynced from SEC 52d ago
- Net assets
- $386.8B
- Holdings
- 17368
- As of
- 2026-03-31
Asset mix
- Bonds
- 98.6%
- Cash & equivalents
- 1.1%
Issuer sectors
- US Treasury
- 48.0%
- Corporate
- 29.1%
- US gov't-sponsored
- 15.7%
- US government agency
- 4.8%
- Other
- 1.7%
- Municipal
- 0.4%
Geography
- United States
- 93.1%
- N/A
- 1.4%
- Canada
- 1.1%
- United Kingdom
- 0.8%
- Japan
- 0.5%
- Mexico
- 0.3%
- Germany
- 0.3%
- Netherlands
- 0.2%
- Ireland
- 0.2%
- Australia
- 0.1%
- PH
- 0.1%
- ID
- 0.1%
- Spain
- 0.1%
- South Korea
- 0.1%
- Israel
- 0.1%
- Singapore
- 0.1%
- PA
- 0.1%
- Cayman Islands
- 0.1%
- CL
- 0.1%
- France
- 0.1%
- PE
- 0.1%
- PL
- 0.1%
- Austria
- 0.1%
- UY
- 0.1%
- Norway
- 0.1%
Top holdingsholdings as of Mar 31
- 1 Vanguard Market Liquidity Fund 1.07% $4.1B
- 2 US TREASURY N/B 0.48% $1.9B
- 3 US TREASURY N/B 0.42% $1.6B
- 4 US TREASURY N/B 0.42% $1.6B
- 5 US TREASURY N/B 0.42% $1.6B
- 6 US TREASURY N/B 0.41% $1.6B
- 7 US TREASURY N/B 0.41% $1.6B
- 8 US TREASURY N/B 0.40% $1.6B
- 9 US TREASURY N/B 0.39% $1.5B
- 10 US TREASURY N/B 0.39% $1.5B
- 11 US TREASURY N/B 0.36% $1.4B
- 12 US TREASURY N/B 0.36% $1.4B
- 13 US TREASURY N/B 0.36% $1.4B
- 14 US TREASURY N/B 0.35% $1.4B
- 15 US TREASURY N/B 0.35% $1.4B
- 16 US TREASURY N/B 0.35% $1.4B
- 17 US TREASURY N/B 0.34% $1.3B
- 18 US TREASURY N/B 0.33% $1.3B
- 19 US TREASURY N/B 0.32% $1.3B
- 20 US TREASURY N/B 0.32% $1.3B
- 21 US TREASURY N/B 0.32% $1.2B
- 22 US TREASURY N/B 0.32% $1.2B
- 23 US TREASURY N/B 0.32% $1.2B
- 24 US TREASURY N/B 0.32% $1.2B
- 25 US TREASURY N/B 0.31% $1.2B
Distributionssynced from Yahoo 52d ago
- 2025 total
- $2.86
- 2026 so far
- $0.964 payments
- 2026 projected
- $2.90+1.3% vs 2025
Projection scales BND’s declared payments so far this year up to the inferred cadence, then compares to last year’s total. Between payouts it is an estimate, not a guarantee.
Payment history
- May 1 $0.24
- Apr 1 $0.25
- Mar 2 $0.23
- Feb 2 $0.24
- Dec 18, 2025 $0.25
- Dec 1, 2025 $0.24
- Nov 3, 2025 $0.24
- Oct 1, 2025 $0.24
- Sep 2, 2025 $0.24
- Aug 1, 2025 $0.24
- Jul 1, 2025 $0.23
- Jun 2, 2025 $0.24
- May 1, 2025 $0.24
- Apr 1, 2025 $0.24
- Mar 3, 2025 $0.22
- Feb 3, 2025 $0.23
- Dec 24, 2024 $0.23
- Dec 2, 2024 $0.22
- Nov 1, 2024 $0.23
- Oct 1, 2024 $0.22
- Sep 3, 2024 $0.23
- Aug 1, 2024 $0.22
- Jul 1, 2024 $0.22
- Jun 3, 2024 $0.22
- May 1, 2024 $0.21
- Apr 1, 2024 $0.22
- Mar 1, 2024 $0.20
- Feb 1, 2024 $0.21
- Dec 22, 2023 $0.21
- Dec 1, 2023 $0.20
- Nov 1, 2023 $0.20
- Oct 2, 2023 $0.19
- Sep 1, 2023 $0.20
- Aug 1, 2023 $0.19
- Jul 3, 2023 $0.18
- Jun 1, 2023 $0.19
- May 1, 2023 $0.18
- Apr 3, 2023 $0.18
- Mar 1, 2023 $0.16
- Feb 1, 2023 $0.18
- Dec 23, 2022 $0.17
- Dec 1, 2022 $0.17
- Nov 1, 2022 $0.16
- Oct 3, 2022 $0.16
- Sep 1, 2022 $0.16
- Aug 1, 2022 $0.15
- Jul 1, 2022 $0.15
- Jun 1, 2022 $0.15
- May 2, 2022 $0.14
- Apr 1, 2022 $0.20
- Mar 1, 2022 $0.13
- Feb 1, 2022 $0.14
- Dec 23, 2021 $0.27
- Dec 1, 2021 $0.14
- Nov 1, 2021 $0.13
- Oct 1, 2021 $0.13
- Sep 1, 2021 $0.14
- Aug 2, 2021 $0.14
- Jul 1, 2021 $0.13
- Jun 1, 2021 $0.13
Recent SEC filingssynced from SEC 52d ago
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus
- N-CEN Annual fund census
- N-CSR Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- N-CSRS Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus
- N-CEN Annual fund census
- N-CSR Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- N-CSRS Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus