Finance
Markets
No recent trading data. The last price we hold for DIA is from Jun 3 (48 days ago). This symbol may be delisted, renamed, or halted — the figures below reflect its last active session, not the current market.

DIA

etf
SPDR Dow Jones Industrial Average ETF
$508.26 -5.79 (-1.13%) Delayed · quoted 46d ago
Strong 68%

What the indicators say

Bullish 5 of 5 trend signals bullish
Momentum · RSI 14 Leaning bullish
61
0oversold 30overbought 70100

RSI 61 — firm momentum, not yet overbought.

EMA 21 $502.42
Above
Near-term trend is up
SMA 50 $488.84
Above
Medium-term trend is up
SMA 200 $478.48
Above
Long-term trend is up
50 / 200-day
Golden cross
50-day above the 200-day — bullish
Supertrend $496.87
Uptrend
Price is holding above the Supertrend band — bullish

A mechanical reading of the chart’s indicators — not investment advice.

Key statsas of Jun 3

The day open and close within the day's range
Low $508.04 High $512.85
Open
$508.19
-1.14%
Close
$508.19
-1.14%
52-week range where the price sits across its year
52w low $419.62 52w high $514.49
Current
$508.19
Prev close
$514.05
Volume 0.66× the 3-month average
0 avg 2× avg
Today
3.76M
3-mo avg
5.73M

Notable recent eventspast year

  • Mar 27 New 6-month low (-10% off peak)

Large daily moves, new 6-month lows, year-over-year fundamentals swings, and reported leadership changes — pulled from the data this app already holds, never investment advice.

About this fundsynced from Yahoo 57d ago

Expense ratio
0.16%
Distribution yield
1.42%
NAV
$503.09
Inception
Jan 13, 1998
Category
Large Value
Family
State Street Investment Management

The Trust’s Portfolio consists of substantially all of the component common stocks that comprise the DJIA, which are weighted in accordance with the terms of the Trust Agreement.

Trailing returnsfrom price history

WindowReturnAnnualised
1 month +0.00%
3 months +3.43%
Year to date +5.75%
1 year +14.60%
3 years +44.31% +13.01%
5 years +46.40% +7.92%
10 years +198.55% +11.56%
Since inception +476.90% +8.53%

Cumulative price returns from DIA’s stored daily closes. Distributions are not folded in; see Distributions below.

Growth of $10,000vs ^DJI

A $10,000 investment scaled by the fund’s daily closes since inception. The dashed line tracks the same amount in ^DJI from the fund’s first trading day forward.

Fund profilesynced from SEC 52d ago

Net assets
$43.5B
Holdings
30
As of
2026-01-31

Asset mix

Equity
100.0%

Top holdingsholdings as of Jan 31

  1. 1 Goldman Sachs Group Inc/The 11.78% $5.1B
  2. 2 Caterpillar Inc 8.27% $3.6B
  3. 3 Microsoft Corp 5.42% $2.4B
  4. 4 Home Depot Inc/The 4.72% $2.1B
  5. 5 Sherwin-Williams Co/The 4.46% $1.9B
  6. 6 American Express Co 4.43% $1.9B
  7. 7 Amgen Inc 4.30% $1.9B
  8. 8 Visa Inc 4.05% $1.8B
  9. 9 McDonald's Corp 3.97% $1.7B
  10. 10 International Business Machines Corp 3.86% $1.7B
  11. 11 JPMorgan Chase & Co 3.85% $1.7B
  12. 12 UnitedHealth Group Inc 3.61% $1.6B
  13. 13 Travelers Cos Inc/The 3.58% $1.6B
  14. 14 Apple Inc 3.27% $1.4B
  15. 15 Amazon.com Inc 3.01% $1.3B
  16. 16 Boeing Co/The 2.94% $1.3B
  17. 17 Honeywell International Inc 2.86% $1.2B
  18. 18 Johnson & Johnson 2.86% $1.2B
  19. 19 Salesforce Inc 2.67% $1.2B
  20. 20 NVIDIA Corp 2.41% $1.0B
  21. 21 Chevron Corp 2.23% $969.4M
  22. 22 3M Co 1.93% $839.3M
  23. 23 Procter & Gamble Co/The 1.91% $831.7M
  24. 24 Walmart Inc 1.50% $652.9M
  25. 25 Walt Disney Co/The 1.42% $618.1M

Distributionssynced from Yahoo 52d ago

Pays monthly Weak
2025 total
$6.88
2026 so far
$2.275 payments
2026 projected
$5.44-20.9% vs 2025

Projection scales DIA’s declared payments so far this year up to the inferred cadence, then compares to last year’s total. Between payouts it is an estimate, not a guarantee.

Payment history

  • May 15 $0.28
  • Apr 17 $0.21
  • Mar 20 $0.99
  • Feb 20 $0.61
  • Jan 16 $0.18
  • Dec 19, 2025 $1.04
  • Nov 21, 2025 $0.58
  • Oct 17, 2025 $0.15
  • Sep 19, 2025 $1.32
  • Aug 15, 2025 $0.27
  • Jul 18, 2025 $0.18
  • Jun 20, 2025 $1.20
  • May 16, 2025 $0.32
  • Apr 17, 2025 $0.20
  • Mar 21, 2025 $0.80
  • Feb 21, 2025 $0.66
  • Jan 17, 2025 $0.16
  • Dec 20, 2024 $1.22
  • Nov 15, 2024 $0.27
  • Oct 18, 2024 $0.15
  • Sep 20, 2024 $1.25
  • Aug 16, 2024 $0.33
  • Jul 19, 2024 $0.19
  • Jun 21, 2024 $0.87
  • May 17, 2024 $0.59
  • Apr 19, 2024 $0.20
  • Mar 15, 2024 $0.93
  • Feb 16, 2024 $0.61
  • Jan 19, 2024 $0.21
  • Dec 15, 2023 $0.83
  • Nov 17, 2023 $0.71
  • Oct 20, 2023 $0.19
  • Sep 15, 2023 $0.92
  • Aug 18, 2023 $0.51
  • Jul 21, 2023 $0.27
  • Jun 16, 2023 $0.78
  • May 19, 2023 $0.73
  • Apr 21, 2023 $0.18
  • Mar 17, 2023 $0.86
  • Feb 17, 2023 $0.55
  • Jan 20, 2023 $0.28
  • Dec 16, 2022 $0.75
  • Nov 18, 2022 $0.68
  • Oct 21, 2022 $0.18
  • Sep 16, 2022 $0.82
  • Aug 19, 2022 $0.66
  • Jul 15, 2022 $0.13
  • Jun 17, 2022 $0.69
  • May 20, 2022 $0.74
  • Apr 14, 2022 $0.13
  • Mar 18, 2022 $0.77
  • Feb 18, 2022 $0.52
  • Jan 21, 2022 $0.26
  • Dec 17, 2021 $0.66
  • Nov 19, 2021 $0.70
  • Oct 15, 2021 $0.12
  • Sep 17, 2021 $0.74
  • Aug 20, 2021 $0.61
  • Jul 16, 2021 $0.21
  • Jun 18, 2021 $0.49

Recent SEC filingssynced from SEC 52d ago