IEF
etfETF quality Strong · 66%
- Cost Cheap
- Tracking —
- Diversification Concentrated
- Size Large
A read on the fund wrapper: cost, how tightly it tracks NAV, diversification, and size. For reading at a glance, not investment advice.
What the indicators say
Mixed 1 of 5 trend signals bullishRSI 44 — soft momentum, not yet oversold.
A mechanical reading of the chart’s indicators — not investment advice.
Key statsas of Jun 3
- Open
- $94.00
- -0.25%
- Close
- $94.00
- -0.25%
- Current
- $94.00
- Prev close
- $94.24
- Today
- 7.04M
- 3-mo avg
- 9.62M
Notable recent eventspast year
- May 4 New 6-month low (-4% off peak)
- Mar 20 New 6-month low (-3% off peak)
Large daily moves, new 6-month lows, year-over-year fundamentals swings, and reported leadership changes — pulled from the data this app already holds, never investment advice.
About this fundsynced from Yahoo 52d ago
- Expense ratio
- 0.15%
- Distribution yield
- 3.85%
- NAV
- $94.51
- Inception
- Jul 22, 2002
- Category
- Long Government
- Family
- iShares
The underlying index measures the performance of public obligations of the U.S. Treasury that have a remaining maturity of greater than or equal to seven years and less than ten years. The fund will invest at least 80% of its assets in the component securities of the underlying index, and the fund will invest at least 90% of its assets in U.S. Treasury securities that the advisor believes will help the fund track the underlying index.
Trailing returnsfrom price history
| Window | Return | Annualised |
|---|---|---|
| 1 month | +0.00% | |
| 3 months | -1.49% | |
| Year to date | -2.25% | |
| 1 year | -0.77% | |
| 3 years | -2.53% | -0.85% |
| 5 years | -19.75% | -4.30% |
| 10 years | -16.23% | -1.76% |
| Since inception | -14.34% | -1.51% |
Cumulative price returns from IEF’s stored daily closes. Distributions are not folded in; see Distributions below.
Growth of $10,000
A $10,000 investment scaled by the fund’s daily closes since inception.
Fund profilesynced from SEC 52d ago
- Net assets
- $48.7B
- Holdings
- 21
- As of
- 2026-02-28
Asset mix
- Bonds
- 98.0%
- Cash & equivalents
- 1.3%
Issuer sectors
- US Treasury
- 98.0%
- Registered fund
- 1.3%
Top holdingsholdings as of Feb 28
- 1 U.S. Treasury Notes 8.84% $4.3B
- 2 U.S. Treasury Notes 8.78% $4.3B
- 3 U.S. Treasury Notes 8.77% $4.3B
- 4 U.S. Treasury Notes 8.73% $4.3B
- 5 U.S. Treasury Notes 8.73% $4.3B
- 6 U.S. Treasury Notes 8.64% $4.2B
- 7 U.S. Treasury Notes 8.55% $4.2B
- 8 U.S. Treasury Notes 8.23% $4.0B
- 9 U.S. Treasury Notes 7.55% $3.7B
- 10 U.S. Treasury Notes 7.24% $3.5B
- 11 U.S. Treasury Notes 6.39% $3.1B
- 12 U.S. Treasury Notes 4.58% $2.2B
- 13 U.S. Treasury Notes 1.50% $730.7M
- 14 U.S. Treasury Notes 1.48% $723.9M
- 15 BlackRock Cash Funds: Treasury, SL Agency Shares 1.31% $637.3M
- 16 BlackRock Cash Funds: Treasury, SL Agency Shares 0.01% $5.2M
- 17 U.S. Treasury Notes 0.00% $569.9K
- 18 U.S. Treasury Notes 0.00% $72.0K
- 19 U.S. Treasury Notes 0.00% $15.8K
- 20 U.S. Treasury Notes 0.00% $6.6K
- 21 U.S. Treasury Notes 0.00% $2.6K
Distributionssynced from Yahoo 52d ago
- 2025 total
- $3.62
- 2026 so far
- $1.224 payments
- 2026 projected
- $3.67+1.4% vs 2025
Projection scales IEF’s declared payments so far this year up to the inferred cadence, then compares to last year’s total. Between payouts it is an estimate, not a guarantee.
Payment history
- May 1 $0.31
- Apr 1 $0.32
- Mar 2 $0.28
- Feb 2 $0.31
- Dec 19, 2025 $0.31
- Dec 1, 2025 $0.29
- Nov 3, 2025 $0.30
- Oct 1, 2025 $0.29
- Sep 2, 2025 $0.31
- Aug 1, 2025 $0.31
- Jul 1, 2025 $0.30
- Jun 2, 2025 $0.31
- May 1, 2025 $0.31
- Apr 1, 2025 $0.30
- Mar 3, 2025 $0.28
- Feb 3, 2025 $0.30
- Dec 18, 2024 $0.31
- Dec 2, 2024 $0.29
- Nov 1, 2024 $0.29
- Oct 1, 2024 $0.29
- Sep 3, 2024 $0.29
- Aug 1, 2024 $0.29
- Jul 1, 2024 $0.28
- Jun 3, 2024 $0.28
- May 1, 2024 $0.27
- Apr 1, 2024 $0.28
- Mar 1, 2024 $0.25
- Feb 1, 2024 $0.24
- Dec 14, 2023 $0.28
- Dec 1, 2023 $0.25
- Nov 1, 2023 $0.25
- Oct 2, 2023 $0.24
- Sep 1, 2023 $0.24
- Aug 1, 2023 $0.24
- Jul 3, 2023 $0.23
- Jun 1, 2023 $0.23
- May 1, 2023 $0.24
- Apr 3, 2023 $0.20
- Mar 1, 2023 $0.20
- Feb 1, 2023 $0.21
- Dec 15, 2022 $0.19
- Dec 1, 2022 $0.19
- Nov 1, 2022 $0.20
- Oct 3, 2022 $0.19
- Sep 1, 2022 $0.18
- Aug 1, 2022 $0.18
- Jul 1, 2022 $0.15
- Jun 1, 2022 $0.13
- May 2, 2022 $0.12
- Apr 1, 2022 $0.12
- Mar 1, 2022 $0.10
- Feb 1, 2022 $0.11
- Dec 16, 2021 $0.11
- Dec 1, 2021 $0.09
- Nov 1, 2021 $0.08
- Oct 1, 2021 $0.08
- Sep 1, 2021 $0.08
- Aug 2, 2021 $0.08
- Jul 1, 2021 $0.08
- Jun 1, 2021 $0.08
Recent SEC filingssynced from SEC 52d ago
- N-CEN Annual fund census
- N-CSR Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- N-CSRS Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus
- N-CEN Annual fund census
- N-CSR Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- N-CSRS Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus
- N-CEN Annual fund census
- N-CSR Shareholder report