SHY
etfETF quality Strong · 92%
- Cost Cheap
- Tracking —
- Diversification Broad
- Size Large
A read on the fund wrapper: cost, how tightly it tracks NAV, diversification, and size. For reading at a glance, not investment advice.
What the indicators say
Bearish 0 of 5 trend signals bullishRSI 37 — soft momentum, not yet oversold.
A mechanical reading of the chart’s indicators — not investment advice.
Key statsas of Jun 3
- Open
- $81.97
- -0.05%
- Close
- $81.97
- -0.05%
- Current
- $81.97
- Prev close
- $82.01
- Today
- 3.15M
- 3-mo avg
- 4.61M
Notable recent eventspast year
- May 4 New 6-month low (-1% off peak)
- Mar 11 New 6-month low (-1% off peak)
Large daily moves, new 6-month lows, year-over-year fundamentals swings, and reported leadership changes — pulled from the data this app already holds, never investment advice.
About this fundsynced from Yahoo 52d ago
- Expense ratio
- 0.15%
- Distribution yield
- 3.72%
- NAV
- $82.24
- Inception
- Jul 22, 2002
- Category
- Short Government
- Family
- iShares
The fund will invest at least 80% of its assets in the component securities of the underlying index and it will invest at least 90% of its assets in U.S. Treasury securities that BFA believes will help the fund track the underlying index. The underlying index measures the performance of public obligations of the U.S. Treasury that have a remaining maturity of greater than or equal to one year and less than three years.
Trailing returnsfrom price history
| Window | Return | Annualised |
|---|---|---|
| 1 month | +0.00% | |
| 3 months | -0.62% | |
| Year to date | -1.03% | |
| 1 year | -0.74% | |
| 3 years | +1.02% | +0.34% |
| 5 years | -4.95% | -1.01% |
| 10 years | -3.73% | -0.38% |
| Since inception | -3.41% | -0.34% |
Cumulative price returns from SHY’s stored daily closes. Distributions are not folded in; see Distributions below.
Growth of $10,000
A $10,000 investment scaled by the fund’s daily closes since inception.
Fund profilesynced from SEC 52d ago
- Net assets
- $24.9B
- Holdings
- 91
- As of
- 2026-02-28
Asset mix
- Bonds
- 99.0%
- Cash & equivalents
- 0.8%
Issuer sectors
- US Treasury
- 99.0%
- Registered fund
- 0.8%
Top holdingsholdings as of Feb 28
- 1 U.S. Treasury Notes 2.20% $548.6M
- 2 U.S. Treasury Notes 1.95% $485.3M
- 3 U.S. Treasury Notes 1.83% $456.1M
- 4 U.S. Treasury Notes 1.71% $425.1M
- 5 U.S. Treasury Notes 1.62% $403.5M
- 6 U.S. Treasury Notes 1.59% $396.9M
- 7 U.S. Treasury Notes 1.59% $396.5M
- 8 U.S. Treasury Notes 1.55% $385.2M
- 9 U.S. Treasury Notes 1.53% $381.2M
- 10 U.S. Treasury Notes 1.47% $367.3M
- 11 U.S. Treasury Notes 1.44% $359.1M
- 12 U.S. Treasury Notes 1.43% $355.7M
- 13 U.S. Treasury Notes 1.40% $348.7M
- 14 U.S. Treasury Notes 1.38% $344.0M
- 15 U.S. Treasury Notes 1.38% $343.2M
- 16 U.S. Treasury Notes 1.38% $342.9M
- 17 U.S. Treasury Notes 1.37% $341.7M
- 18 U.S. Treasury Notes 1.35% $336.1M
- 19 U.S. Treasury Notes 1.35% $335.9M
- 20 U.S. Treasury Notes 1.34% $334.1M
- 21 U.S. Treasury Notes 1.34% $333.0M
- 22 U.S. Treasury Notes 1.33% $331.1M
- 23 U.S. Treasury Notes 1.33% $330.5M
- 24 U.S. Treasury Notes 1.32% $328.6M
- 25 U.S. Treasury Notes 1.31% $326.0M
Distributionssynced from Yahoo 52d ago
- 2025 total
- $3.15
- 2026 so far
- $0.964 payments
- 2026 projected
- $2.89-8.3% vs 2025
Projection scales SHY’s declared payments so far this year up to the inferred cadence, then compares to last year’s total. Between payouts it is an estimate, not a guarantee.
Payment history
- May 1 $0.24
- Apr 1 $0.25
- Mar 2 $0.22
- Feb 2 $0.25
- Dec 19, 2025 $0.26
- Dec 1, 2025 $0.25
- Nov 3, 2025 $0.26
- Oct 1, 2025 $0.26
- Sep 2, 2025 $0.26
- Aug 1, 2025 $0.27
- Jul 1, 2025 $0.26
- Jun 2, 2025 $0.27
- May 1, 2025 $0.26
- Apr 1, 2025 $0.28
- Mar 3, 2025 $0.25
- Feb 3, 2025 $0.27
- Dec 18, 2024 $0.28
- Dec 2, 2024 $0.27
- Nov 1, 2024 $0.28
- Oct 1, 2024 $0.27
- Sep 3, 2024 $0.29
- Aug 1, 2024 $0.27
- Jul 1, 2024 $0.27
- Jun 3, 2024 $0.26
- May 1, 2024 $0.26
- Apr 1, 2024 $0.27
- Mar 1, 2024 $0.24
- Feb 1, 2024 $0.24
- Dec 14, 2023 $0.26
- Dec 1, 2023 $0.25
- Nov 1, 2023 $0.23
- Oct 2, 2023 $0.21
- Sep 1, 2023 $0.21
- Aug 1, 2023 $0.21
- Jul 3, 2023 $0.21
- Jun 1, 2023 $0.20
- May 1, 2023 $0.19
- Apr 3, 2023 $0.18
- Mar 1, 2023 $0.16
- Feb 1, 2023 $0.15
- Dec 15, 2022 $0.18
- Dec 1, 2022 $0.17
- Nov 1, 2022 $0.14
- Oct 3, 2022 $0.11
- Sep 1, 2022 $0.10
- Aug 1, 2022 $0.09
- Jul 1, 2022 $0.08
- Jun 1, 2022 $0.07
- May 2, 2022 $0.04
- Apr 1, 2022 $0.04
- Mar 1, 2022 $0.03
- Feb 1, 2022 $0.02
- Dec 16, 2021 $0.02
- Dec 1, 2021 $0.05
- Nov 1, 2021 $0.01
- Oct 1, 2021 $0.01
- Sep 1, 2021 $0.01
- Aug 2, 2021 $0.01
- Jul 1, 2021 $0.01
- Jun 1, 2021 $0.01
Recent SEC filingssynced from SEC 52d ago
- N-CEN Annual fund census
- N-CSR Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- N-CSRS Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus
- N-CEN Annual fund census
- N-CSR Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- N-CSRS Shareholder report
- NPORT-P Portfolio holdings report
- NPORT-P Portfolio holdings report
- 485BPOS Prospectus
- N-CEN Annual fund census
- N-CSR Shareholder report