Finance
Markets
No recent trading data. The last price we hold for VGSH is from Jun 3 (48 days ago). This symbol may be delisted, renamed, or halted — the figures below reflect its last active session, not the current market.

VGSH

etf NasdaqGM
Vanguard Short-Term Treasury Index Fund ETF Shares
$58.11 -0.02 (-0.03%) Delayed · quoted 46d ago
Strong 100%

What the indicators say

Bearish 0 of 5 trend signals bullish
Momentum · RSI 14 Leaning bearish
36
0oversold 30overbought 70100

RSI 36 — soft momentum, not yet oversold.

EMA 21 $58.26
Below
Near-term trend is down
SMA 50 $58.36
Below
Medium-term trend is down
SMA 200 $58.66
Below
Long-term trend is down
50 / 200-day
Death cross
50-day below the 200-day — bearish
Supertrend $58.34
Downtrend
Price is below the Supertrend band — bearish

A mechanical reading of the chart’s indicators — not investment advice.

Key statsas of Jun 3

The day open and close within the day's range
Low $58.09 High $58.12
Open
$58.11
-0.03%
Close
$58.11
-0.03%
52-week range where the price sits across its year
52w low $58.08 52w high $59.01
Current
$58.11
Prev close
$58.13
Volume 0.87× the 3-month average
0 avg 2× avg
Today
3.44M
3-mo avg
3.96M

Notable recent eventspast year

  • May 4 New 6-month low (-1% off peak)
  • Mar 11 New 6-month low (-1% off peak)

Large daily moves, new 6-month lows, year-over-year fundamentals swings, and reported leadership changes — pulled from the data this app already holds, never investment advice.

About this fund

Fund details for VGSH have not synced yet. They are pulled on demand — hit Refresh above to fetch them now.

Trailing returnsfrom price history

WindowReturnAnnualised
1 month +0.00%
3 months -0.67%
Year to date -1.06%
1 year -0.80%
3 years +0.61% +0.20%
5 years -4.34% -0.88%
10 years +2.70% +0.27%
Since inception +7.90% +0.46%

Cumulative price returns from VGSH’s stored daily closes. Distributions are not folded in; see Distributions below.

Growth of $10,000

A $10,000 investment scaled by the fund’s daily closes since inception.

Fund profilesynced from SEC 52d ago

Net assets
$32.7B
Holdings
96
As of
2026-02-28

Asset mix

Bonds
99.1%
Cash & equivalents
0.1%

Issuer sectors

US Treasury
99.1%
Corporate
0.1%

Top holdingsholdings as of Feb 28

  1. 1 US TREASURY N/B 2.22% $726.5M
  2. 2 US TREASURY N/B 1.35% $440.3M
  3. 3 US TREASURY N/B 1.30% $425.3M
  4. 4 US TREASURY N/B 1.29% $420.0M
  5. 5 US TREASURY N/B 1.28% $418.5M
  6. 6 US TREASURY N/B 1.28% $416.5M
  7. 7 US TREASURY N/B 1.27% $416.0M
  8. 8 US TREASURY N/B 1.27% $415.7M
  9. 9 US TREASURY N/B 1.27% $414.6M
  10. 10 US TREASURY N/B 1.26% $411.5M
  11. 11 US TREASURY N/B 1.26% $411.1M
  12. 12 US TREASURY N/B 1.25% $409.7M
  13. 13 US TREASURY N/B 1.25% $407.2M
  14. 14 US TREASURY N/B 1.25% $407.0M
  15. 15 US TREASURY N/B 1.24% $405.3M
  16. 16 US TREASURY N/B 1.24% $405.3M
  17. 17 US TREASURY N/B 1.24% $404.2M
  18. 18 US TREASURY N/B 1.23% $402.7M
  19. 19 US TREASURY N/B 1.23% $402.6M
  20. 20 US TREASURY N/B 1.22% $399.8M
  21. 21 US TREASURY N/B 1.22% $398.7M
  22. 22 US TREASURY N/B 1.22% $398.4M
  23. 23 US TREASURY N/B 1.22% $398.0M
  24. 24 US TREASURY N/B 1.21% $395.8M
  25. 25 US TREASURY N/B 1.21% $395.7M

Distributionssynced from Yahoo 52d ago

Pays monthly Weak
2025 total
$2.35
2026 so far
$0.724 payments
2026 projected
$2.16-8.1% vs 2025

Projection scales VGSH’s declared payments so far this year up to the inferred cadence, then compares to last year’s total. Between payouts it is an estimate, not a guarantee.

Payment history

  • May 1 $0.18
  • Apr 1 $0.19
  • Mar 2 $0.17
  • Feb 2 $0.18
  • Dec 18, 2025 $0.19
  • Dec 1, 2025 $0.18
  • Nov 3, 2025 $0.19
  • Oct 1, 2025 $0.19
  • Sep 2, 2025 $0.20
  • Aug 1, 2025 $0.20
  • Jul 1, 2025 $0.19
  • Jun 2, 2025 $0.20
  • May 1, 2025 $0.20
  • Apr 1, 2025 $0.21
  • Mar 3, 2025 $0.19
  • Feb 3, 2025 $0.21
  • Dec 24, 2024 $0.20
  • Dec 2, 2024 $0.20
  • Nov 1, 2024 $0.21
  • Oct 1, 2024 $0.20
  • Sep 3, 2024 $0.21
  • Aug 1, 2024 $0.21
  • Jul 1, 2024 $0.20
  • Jun 3, 2024 $0.21
  • May 1, 2024 $0.20
  • Apr 1, 2024 $0.20
  • Mar 1, 2024 $0.19
  • Feb 1, 2024 $0.20
  • Dec 22, 2023 $0.20
  • Dec 1, 2023 $0.19
  • Nov 1, 2023 $0.18
  • Oct 2, 2023 $0.18
  • Sep 1, 2023 $0.17
  • Aug 1, 2023 $0.17
  • Jul 3, 2023 $0.16
  • Jun 1, 2023 $0.15
  • May 1, 2023 $0.14
  • Apr 3, 2023 $0.14
  • Mar 1, 2023 $0.12
  • Feb 1, 2023 $0.12
  • Dec 23, 2022 $0.12
  • Dec 1, 2022 $0.10
  • Nov 1, 2022 $0.09
  • Oct 3, 2022 $0.07
  • Sep 1, 2022 $0.06
  • Aug 1, 2022 $0.06
  • Jul 1, 2022 $0.05
  • Jun 1, 2022 $0.04
  • May 2, 2022 $0.03
  • Apr 1, 2022 $0.02
  • Mar 1, 2022 $0.02
  • Feb 1, 2022 $0.02
  • Dec 23, 2021 $0.20
  • Dec 1, 2021 $0.01
  • Nov 1, 2021 $0.01
  • Oct 1, 2021 $0.01
  • Sep 1, 2021 $0.02
  • Aug 2, 2021 $0.02
  • Jul 1, 2021 $0.02
  • Jun 1, 2021 $0.02

Recent SEC filingssynced from SEC 52d ago